PAN COACHES MINI-BUSSES PRICE LIST VALID FROM 01/04/11 UNTIL 31/03/12


All prices below are in euro currency and without V.A.T (8%)

Mini bus

10

Seater

Mini bus

20

Seater

Mini bus

50

Seater

Each way Each way Each way
FROM LARNACA AIRPORT TO:
LARNACA /TOWN 35.00 55.00 70.00
LARNACA/ DHEKELIA AREA 45.00 65.00 80.00
AYIA NAPA 85.00 110.00 155.00
PROTARAS 92.00 115.00 165.00
LIMASSOL/TOWN 92.00 115.00 170.00
PISSOURI AREA 99.00 135.00 190.00
PAPHOS/TOWN 129.00 180.00 220.00
PAPHOS/CORAL BAY AREA 138.00 200.00 250.00
POLIS/LATCHI AREA 200.00 250.00 320.00
PAPHOS/ ARGAKA 200.00 250.00 320.00
PAPHOS/ ANASSA 210.00 260.00 330.00
PLATRES 130.00 180.00 250.00
KAKOPETRIA 135.00 185.00 255.00
NICOSIA/TOWN 85.00 110.00 165.00
FROM PAPHOS AIRPORT TO :
LARNACA /TOWN 115.00 150.00 250.00
LARNACA/ DHEKELIA AREA 125.00 180.00 280.00
AYIA NAPA 185.00 205.00 310.00
PROTARAS 200.00 230.00 340.00
LIMASSOL/TOWN 95.00 120.00 170.00
PISSOURI AREA 63.00 75.00 130.00
PAPHOS/TOWN 49.00 69.00 120.00
PAPHOS/CORAL BAY AREA 55.00 75.00 130.00
POLIS/LATCHI AREA 75.00 95.00 180.00
PAPHOS/ ANASSA 85.00 105.00 190.00
PLATRES 115.00 125.00 260.00
KAKOPETRIA 120.00 135.00 260.00
NICOSIA/TOWN 185.00 205.00 280.00
FROM LIMASSOL SEA PORT TO :
LARNACA /TOWN 92.00 115.00 170.00
LARNACA/ DHEKELIA AREA 97.00 120.00 180.00
AYIA NAPA 118.00 130.00 240.00
PROTARAS 123.00 140.00 250.00
LIMASSOL/TOWN 40.00 55.00 75.00
PISSOURI AREA 85.00 100.00 150.00
PAPHOS/TOWN 105.00 120.00 190.00
PAPHOS/CORAL BAY AREA 115.00 130.00 210.00
POLIS/LATCHI AREA 150.00 170.00 250.00
PLATRES/KAKOPETRIA 115.00 130.00 210.00
NICOSIA/TOWN 118.00 130.00 240.00