Taxi Price List – From Larnaca

You can also see the catalog taxi from Limassol or the catalog taxi from Paphos
| From Larnaca Airport To | Taxi 4 Seater | Taxi 6 Seater |
|---|---|---|
| --(Larnaca District )-- | ||
| Larnaca Town | 16.00 | 23.00 |
| Larnaca / Dhekelia Area | 25.00 | 32.00 |
| Aradippou | 16.00 | 23.00 |
| Kalavasos | 40.00 | 46.00 |
| Kiti | 16.00 | 23.00 |
| Pervolia | 18.00 | 24.00 |
| Maroni | 40.00 | 46.00 |
| Tochni | 40.00 | 46.00 |
| --(Famagusta District )-- | ||
| Ayia Napa | 42.00 | 53.00 |
| Ayia Thekla | 41.00 | 56.00 |
| Ayios Nicolaos | 42.00 | 56.00 |
| Famagusta | 76.00 | 87.00 |
| Kapparis | 50.00 | 62.00 |
| Keryneia | 98.00 | 108.00 |
| Nissy Bay | 43.00 | 58.00 |
| Paralimni | 50.00 | 62.00 |
| Pernera | 50.00 | 62.00 |
| Protaras | 45.00 | 57.00 |
| --(Paphos District )-- | ||
| Anassa | 140.00 | 153.00 |
| Aphrodite Hills | 89.00 | 109.00 |
| Azia | 110.00 | 126.00 |
| Ascos | 108.00 | 120.00 |
| Chloraka | 108.00 | 120.00 |
| Coral Bay | 110.00 | 126.00 |
| Droushia | 119.00 | 132.00 |
| Kissonerga | 108.00 | 126.00 |
| Latchi | 137.00 | 148.00 |
| Letymbou | 108.00 | 120.00 |
| Paphos Town | 96.00 | 108 |
| Peyia | 113.00 | 132.00 |
| Polis Chrysochous | 137.00 | 148.00 |
| Paphos Airport | 94.00 | 108.00 |
| --(Limassol District )-- | ||
| Episkopi | 67.00 | 76.00 |
| Erimi | 67.00 | 73.00 |
| Limassol Town | 51.00 | 59.00 |
| Pissouri | 67.00 | 78.00 |
| RAF Akrotiri | 67.00 | 76.00 |
| --(Nicosia District )-- | ||
| Nicosia Town | 45.00 | 62.00 |
| --(Mountain Region )-- | ||
| Troodos Mountain | 113.00 | 124.00 |
| Mantria | 110.00 | 120.00 |
| Platres | 72.00 | 83.00 |
- All above prices are in Euro “€” Currency
- Include V.A.T
- Are only valid Through our On-Line reservation Center
- No extra or hidden Charges
Category: Price List



Comments (1)
Trackback URL | Comments RSS Feed
Sites That Link to this Post